Where I see patients (1)
Selected research
- 
							Integrated single-nuclei and spatial transcriptomic profiling of human sacrococcygeal teratomas reveals heterogeneity in cellular composition and X-chromosome inactivation.
							bioRxiv : the preprint server for biology
 - 
							Erratum: Hematopoietic Stem Cell Transplantation Outcomes for High-Risk AML: A Report From the Children's Oncology Group.
							Journal of clinical oncology : official journal of the American Society of Clinical Oncology
 - 
							Targeting Hyperactive Ras Signaling in Pediatric Cancer.
							Cold Spring Harbor perspectives in medicine
 
Clinical trials
A Study to Compare Standard Chemotherapy to Therapy With CPX-351 and/or Gilteritinib for Patien...
The Kaplan-Meier method will be used to estimate 3-year EFS, defined as the time from study entry until induction failure, relapse, secondary malignancy, or death.
Recruiting
More about this studyContact me
Stress-free visits
Accommodations. Admissions. Procedure prep. Get the info you need for smoother hospital stays.
Prepare for your child's stay
				
						